These NSF Official Listings are current as of Friday, July 30, 2010 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://nsf.com/Certified/DWTU/Listings.asp?Standard=042&Company=1E530&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI STANDARD 042
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
NOTE: All Replacement Elements Are Components.
| Pentek | |
| 5730 North Glen Park Road | |
| Milwaukee, WI 53209 | |
| United States | |
| 800-222-7558 | |
| 920-457-9435 |
Facility : # 1 China
|
COMPONENTS: Filter Cartridges[1] |
||||||
| C1 | ||||||
| CB1-10 | ||||||
| CBC-10 | ||||||
| CBC-20 | ||||||
| CBC-20BB | ||||||
| CBR2-10 | ||||||
| CBR2-10R | ||||||
| CC-10 | ||||||
| CC-20 | ||||||
| DGD-2501 | ||||||
| DGD-2501-20 | ||||||
| DGD-5005 | ||||||
| DGD-5005-20 | ||||||
| DGD-7525 | ||||||
| DGD-7525-20 | ||||||
| EP-10 | ||||||
| EP-20 | ||||||
| EP-20BB | ||||||
| EP-BB | ||||||
| EPM-10 | ||||||
| EPM-20 | ||||||
| EPM-20BB | ||||||
| EPM-BB | ||||||
| GAC-10 | ||||||
| GAC-20BB | ||||||
| P1 | ||||||
| P1-20 | ||||||
| P5 | ||||||
| P5-20 | ||||||
| RFC-BB | ||||||
| RFC20-BB | ||||||
| TSGAC10 | ||||||
|
  [1] Conforms to material requirements only. |
||||||
|
COMPONENTS: Filter Housings[2] |
||||||
| 150233 | ||||||
| 150234 | ||||||
| 150237 | ||||||
| 150238 | ||||||
| 150262 | ||||||
| 150263 | ||||||
| 150273 | ||||||
| 150274 | ||||||
| 158005 | ||||||
| 158087 | ||||||
| 158088 | ||||||
| 158098 | ||||||
| 158114 | ||||||
| 158115 | ||||||
| 158120 | ||||||
| 158125 | ||||||
| 158126 | ||||||
| 158149 | ||||||
| 158174 | ||||||
| 158182 | ||||||
| 158195 | ||||||
| 158196 | ||||||
| 158261 | ||||||
| 158313 | ||||||
| 158739 | ||||||
|
  [2] Conforms to material and structural integrity requirements only. |
||||||
Facility : Hudson, WI
|
COMPONENTS: Filter Cartridges[1] |
||||||
| GD-2501-20BB | ||||||
| GD-2501-BB | ||||||
| GD-5010-20BB | ||||||
| GD-5010-BB | ||||||
| GD-7520-20BB | ||||||
| GD-7520-BB | ||||||
| GDA-250.5-20BB | ||||||
| GDA-250.5-BB | ||||||
| GDA-5001-20BB | ||||||
| GDA-5001-BB | ||||||
| GDA-7505-20BB | ||||||
| GDA-7505-BB | ||||||
|
  [1] Conforms to the material requirements only. |
||||||
Facility : Milwaukee, WI
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Counter-Top Connected to Sink Faucet |
||||||
| VCT-1 | DVG-50 | 600 | 1.35 | Chlorine Reduction Taste and Odor Reduction |
||
|
Plumbed-In |
||||||
| VGS-1000[Pb] | VG-10MCB | 600 | 1.35 | Chlorine Reduction Taste and Odor Reduction |
||
| VGS-600[Pb] | DVG-50 | 600 | 1.35 | Chlorine Reduction Taste and Odor Reduction |
||
|
  [Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and is in compliance with California's Health & Safety Code Section 116875
(commonly known as AB1953) and Vermont Act 193.
|
||||||
|
Replacement Element: Plumbed-In |
||||||
| P-250[3] | N/A | 1000(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P-250A[4] | N/A | 500(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [3] US-1500 [4] US-1000 |
||||||
|
COMPONENTS: Filter Cartridges[2] |
||||||
| CBC-10 | ||||||
| CBC-20 | ||||||
| CBC-20BB | ||||||
| CBC-BB | ||||||
| CBR2-10 | ||||||
| CBR2-10R | ||||||
| CCBC-10 | ||||||
| CCBR2-10 | ||||||
| CEP-10E | ||||||
| CEP-20E | ||||||
| ChlorPlus 10 | ||||||
| ChlorPlus 20 | ||||||
| EP-20BB | ||||||
| EP-BB | ||||||
| EP5-40 | ||||||
| EPM-20BB | ||||||
| EPM-BB | ||||||
| R-Plus 10 | ||||||
| R-Plus 20 | ||||||
|
  [2] Conforms to material requirements only. |
||||||
NOTE: All replacement elements are components.
Facility : Sheboygan Falls, WI
|
COMPONENTS: Filter Housings[1] |
||||||
| 150001 | ||||||
| 150002 | ||||||
| 150067 | ||||||
| 150068 | ||||||
| 150071 | ||||||
| 150072 | ||||||
| 150102 | ||||||
| 150103 | ||||||
| 150164 | ||||||
| 150233 | ||||||
| 150234 | ||||||
| 150235 | ||||||
| 150236 | ||||||
| 150237 | ||||||
| 150238 | ||||||
| 150239 | ||||||
| 150240 | ||||||
| 150253 | ||||||
| 150254 | ||||||
| 150257 | ||||||
| 150258 | ||||||
| 150262 | ||||||
| 150263 | ||||||
| 150273 | ||||||
| 150274 | ||||||
| 150328 | ||||||
| 150383 | ||||||
| 150435 | ||||||
| 150436 | ||||||
| 150467 | ||||||
| 150468 | ||||||
| 150469 | ||||||
| 150470 | ||||||
| 158005 | ||||||
| 158006 | ||||||
| 158126 | ||||||
| 158129 | ||||||
| 158131 | ||||||
| 158149 | ||||||
| 158174 | ||||||
| 158177 | ||||||
| 158179 | ||||||
| 158195 | ||||||
| 158196 | ||||||
| 158204 | ||||||
| 158205 | ||||||
| 158207 | ||||||
| 158208 | ||||||
| 158305 | ||||||
| 158313 | ||||||
| 166081 | ||||||
| 166210 | ||||||
|
  [1] Conforms to material and structural integrity requirements. |
||||||
Facility : Sheboygan, WI
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Counter-Top Connected to Sink Faucet |
||||||
| VCT-1 | DVG-50 | 600 | 1.35 | Chlorine Reduction Taste and Odor Reduction |
||
|
Plumbed-In |
||||||
| GS-10[2] | N/A | 750 | 1 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-10ALS[2] | N/A | 1350 | 1 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-10LS[3] | N/A | 750(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| GS-10RO[2] | N/A | 3308 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-210[2] | N/A | 1000 | 1 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-210RO[2] | N/A | 6000 | 1 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-215[2] | N/A | 1250 | 1 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-215RO[2] | N/A | 8950 | 1 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-6[2] | N/A | 500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-6ALS[2] | N/A | 585 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-6RO[2] | N/A | 1650 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| VGS-1000 | VG-10MCB | 600 | 1.35 | Chlorine Reduction Taste and Odor Reduction |
||
| VGS-600 | DVG-50 | 600 | 1.35 | Chlorine Reduction Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [2] From date code 5D10. [3] Model designation may be followed by suffixes: -B, -C, -D, -F, -G, -H. |
||||||
|
COMPONENTS: Filter Cartridges[4] |
||||||
| CBC-10 | ||||||
| CBC-20 | ||||||
| CBC-20BB | ||||||
| CBC-BB | ||||||
| CBR2-10 | ||||||
| CCBC-10 | ||||||
| CCBR2-10 | ||||||
| CEP-10E | ||||||
| CEP-20E | ||||||
| CRFC-20BB | ||||||
| ChlorPlus 10 | ||||||
| ChlorPlus 20 | ||||||
| EP-10 | ||||||
| EP-20 | ||||||
| EP-20BB | ||||||
| EP-BB | ||||||
| EP5-40 | ||||||
| EPM-10 | ||||||
| EPM-20 | ||||||
| EPM-20BB | ||||||
| EPM-BB | ||||||
| GAC-10 | ||||||
| GAC-20BB | ||||||
| P1 | ||||||
| P1-20 | ||||||
| P5 | ||||||
| P5-20 | ||||||
| PD-1-20 | ||||||
| PD-1-934 | ||||||
| PD-10-20 | ||||||
| PD-10-934 | ||||||
| PD-25-20 | ||||||
| PD-25-934 | ||||||
| PD-5-20 | ||||||
| PD-5-934 | ||||||
| PD-50-20 | ||||||
| PD-50-934 | ||||||
| R-Plus 10 | ||||||
| R-Plus 20 | ||||||
| TSGAC-10 | ||||||
|
  [4] Conforms to material requirements only. |
||||||
|
COMPONENTS: Filter Housings[5] |
||||||
| 150001 | ||||||
| 150002 | ||||||
| 150067- - | ||||||
| 150068- - | ||||||
| 150071 | ||||||
| 150072 | ||||||
| 150102- - | ||||||
| 150103- - | ||||||
| 150164 | ||||||
| 150233- - | ||||||
| 150234- - | ||||||
| 150235 | ||||||
| 150236- - | ||||||
| 150237- - | ||||||
| 150238- - | ||||||
| 150239 | ||||||
| 150240 | ||||||
| 150253 | ||||||
| 150254 | ||||||
| 150257 | ||||||
| 150258 | ||||||
| 150262- - | ||||||
| 150263- - | ||||||
| 150273- - | ||||||
| 150274- - | ||||||
| 150328 | ||||||
| 150383 | ||||||
| 150435 | ||||||
| 150436 | ||||||
| 150467 | ||||||
| 150468 | ||||||
| 150469 | ||||||
| 150470 | ||||||
| 153194[6] | ||||||
| 153195[7] | ||||||
| 153197[6] | ||||||
| 153198[6] | ||||||
| 153200[7] | ||||||
| 153202[8] | ||||||
| 153203[8] | ||||||
| 153213[8] | ||||||
| 154603[9] | ||||||
| 154638[9] | ||||||
| 154639[9] | ||||||
| 154646[9] | ||||||
| 154647[9] | ||||||
| 154654[9] | ||||||
| 154788[10] | ||||||
| 154790[10] | ||||||
| 154796[10] | ||||||
| 154797[10] | ||||||
| 154804[10] | ||||||
| 154806[10] | ||||||
| 154812[10] | ||||||
| 154813[10] | ||||||
| 154820[10] | ||||||
| 154826[10] | ||||||
| 154981[10] | ||||||
| 158005 | ||||||
| 158006 | ||||||
| 158087 | ||||||
| 158088 | ||||||
| 158114 | ||||||
| 158115 | ||||||
| 158120 | ||||||
| 158125 | ||||||
| 158126 | ||||||
| 158126-- | ||||||
| 158129 | ||||||
| 158131 | ||||||
| 158149 | ||||||
| 158174 | ||||||
| 158177 | ||||||
| 158179 | ||||||
| 158182 | ||||||
| 158182-- | ||||||
| 158195 | ||||||
| 158196 | ||||||
| 158204 | ||||||
| 158205 | ||||||
| 158207 | ||||||
| 158208 | ||||||
| 158261 | ||||||
| 158305 | ||||||
| 158313 | ||||||
| 158313-- | ||||||
| 166081 | ||||||
| 166210 | ||||||
| WP0190 | ||||||
|
  [5] Conforms to material and structural integrity requirements. [6] 10" sump for use with any [7] 3/4" cap. [7] 20" sump for use with any [7] 3/4" cap. [8] 10" sump for use with any [8] Slimline cap. [9] 3/4" caps [10] Slimline caps |
||||||
NOTE: All replacement elements are components.
Facility : Reynosa, Mexico
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Plumbed-In |
||||||
| GS-10[2] | N/A | 750 | 1 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-10ALS[2] | N/A | 1350 | 1 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-10LS[3] | N/A | 750(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| GS-10RO[2] | N/A | 3308 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-210[2] | N/A | 1000 | 1 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-210RO[2] | N/A | 6000 | 1 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-215[2] | N/A | 1250 | 1 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-215RO[2] | N/A | 8950 | 1 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-6[2] | N/A | 500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-6ALS[2] | N/A | 585 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| GS-6RO[2] | N/A | 1650 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [2] From date code 5D10. [3] Model designation may be followed by suffixes: -B, -C, -D, -F, -G, -H. |
||||||
|
Plumbed-In to Separate Tap |
||||||
| QC10-CB1[12] | QC10-CB1R | 10,000(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| QC10-CBR[12] | QC10-CBRR | 500(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| QC10-EP[12] | QC10-EPR | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| QC10-GAC[12] | QC10-GACR | 2500 | .75 | Chlorine Reduction Taste and Odor Reduction |
||
| QC10-TSGAC[12] | QC10-TSGACR | 1700 | .75 | Chlorine Reduction Taste and Odor Reduction |
||
| RO-3000[13] | D-20 Cartridge | 1000 | 1 | Chlorine Reduction | ||
| RO-3500[13] | D-20 Cartridge | 1000 | 1 | Chlorine Reduction Taste and Odor Reduction |
||
| US-1000 | P-250A | 500(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| US-1500 | P-250 | 1000(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [12] From date code 9336-1 [13] Model is a reverse osmosis system and is also Certified to NSF/ANSI 58. |
||||||
|
COMPONENTS: Filter Cartridges[4] |
||||||
| CRFC20-BB | ||||||
|
  [4] Conforms to material requirements only. |
||||||
|
COMPONENTS: Filter Housings[5] |
||||||
| 150001 | ||||||
| 150002 | ||||||
| 150067 | ||||||
| 150068 | ||||||
| 150071 | ||||||
| 150072 | ||||||
| 150102 | ||||||
| 150103 | ||||||
| 150164 | ||||||
| 150233 | ||||||
| 150234 | ||||||
| 150235 | ||||||
| 150236 | ||||||
| 150237 | ||||||
| 150238 | ||||||
| 150239 | ||||||
| 150240 | ||||||
| 150253 | ||||||
| 150254 | ||||||
| 150257 | ||||||
| 150258 | ||||||
| 150262 | ||||||
| 150263 | ||||||
| 150273 | ||||||
| 150274 | ||||||
| 150328 | ||||||
| 150383 | ||||||
| 150435 | ||||||
| 150436 | ||||||
| 150467 | ||||||
| 150468 | ||||||
| 150469 | ||||||
| 150470 | ||||||
| 153194[6] | ||||||
| 153195[7] | ||||||
| 153197[6] | ||||||
| 153198[6] | ||||||
| 153200[7] | ||||||
| 153202[9] | ||||||
| 153203[9] | ||||||
| 153213[9] | ||||||
| 154603[10] | ||||||
| 154638[8] | ||||||
| 154639[8] | ||||||
| 154646[8] | ||||||
| 154647[8] | ||||||
| 154654[8] | ||||||
| 154788[11] | ||||||
| 154790[11] | ||||||
| 154796[11] | ||||||
| 154797[11] | ||||||
| 154804[11] | ||||||
| 154806[11] | ||||||
| 154812[11] | ||||||
| 154813[11] | ||||||
| 154820[11] | ||||||
| 154826[11] | ||||||
| 154981[8] | ||||||
| 158005 | ||||||
| 158006 | ||||||
| 158087 | ||||||
| 158088 | ||||||
| 158098 | ||||||
| 158114 | ||||||
| 158115 | ||||||
| 158120 | ||||||
| 158125 | ||||||
| 158126 | ||||||
| 158129 | ||||||
| 158131 | ||||||
| 158149 | ||||||
| 158174 | ||||||
| 158177 | ||||||
| 158179 | ||||||
| 158182 | ||||||
| 158195 | ||||||
| 158196 | ||||||
| 158204 | ||||||
| 158205 | ||||||
| 158207 | ||||||
| 158208 | ||||||
| 158261 | ||||||
| 158305 | ||||||
| 158313 | ||||||
| 166081 | ||||||
| 166210 | ||||||
|
  [5] Conforms to material and structural integrity requirements. [6] 10" sump for use with any [7] 3/4" cap [7] 20" sump for use with any [7] 3/4" cap [8] 3/4" cap [9] 10" sump for use with any [9] 1/4" cap or [10] 3/8" cap [10] 1/4" cap [11] 3/8" cap |
||||||
NOTE: All replacement elements are components.
Number of matching Manufacturers is 1
Number of matching Products is 395
Processing time was 2 seconds

